Top 40 Fantasy Baseball Search Sleepers Players of 2009 presented by The True GURU!
Our definition of a sleeper is a player who
will perform well beyond his expectations or
season he has played in the past. The
difference between a sleeper and a breakout
player is normally the sleeper is not a stud and
hasn't had a huge season yet in his career,
while a breakout player has had big years and
bad years.
Ranking Updated as of March 9,
2009.
Click on the players name
for more details. We will be filling in
player details throughout the preseason.
|
Page 1 2 |
|
Ranking |
Player | Team | Position |
| 1 | Chris Davis | TEX | 1B/3B |
| 2 | Matt Lindstrom | FLA | RP |
| 3 | Pablo Sandoval | SF | C/1B/3B |
| 4 | Kevin Kouzmanoff | SD | 3B |
| 5 | Jose Arredondo | LAA | RP |
| 6 | Brandon Morrow | SEA | SP |
| 7 | Jayson Werth | PHI | OF |
| 8 | Chris Iannetta | COL | C |
| 9 | James Loney | LAD | 1B |
| 10 | Aaron Hill | TOR | 2B |
| 11 | Mike Napoli | LAA | C |
| 12 | Jeremy Guthrie | BAL | SP |
| 13 | Jeff Clement | SEA | C |
| 14 | Fernando Rodney | DET | RP |
| 15 | Nelson Cruz | TEX | OF |
| 16 | Josh Fields | CHW | 3B |
| 17 | Kevin Slowey | MIN | SP |
| 18 | Josh Johnson | FLA | SP |
| 19 | Elvis Andrus | TEX | SS |
| 20 | Daniel Murphy | NYM | 2B/OF |




